Home

Téměř mrtvý nerez Rodiště mjandova kosmetika pro mě hrdinka každý den

Polymers | Free Full-Text | Synthesis, Characterization, and Gas Adsorption  Performance of Amine-Functionalized Styrene-Based Porous Polymers
Polymers | Free Full-Text | Synthesis, Characterization, and Gas Adsorption Performance of Amine-Functionalized Styrene-Based Porous Polymers

Applications and immobilization strategies of the copper-centred laccase  enzyme; a review
Applications and immobilization strategies of the copper-centred laccase enzyme; a review

rsc.li/analyst
rsc.li/analyst

Healthcare | Free Full-Text | Factors Affecting Attitudes towards Older  People in Undergraduate Nursing Students
Healthcare | Free Full-Text | Factors Affecting Attitudes towards Older People in Undergraduate Nursing Students

Life | Free Full-Text | Ambulatory Neuroproprioceptive Facilitation and  Inhibition Physical Therapy Improves Clinical Outcomes in Multiple  Sclerosis and Modulates Serum Level of Neuroactive Steroids: A Two-Arm  Parallel-Group Exploratory Trial
Life | Free Full-Text | Ambulatory Neuroproprioceptive Facilitation and Inhibition Physical Therapy Improves Clinical Outcomes in Multiple Sclerosis and Modulates Serum Level of Neuroactive Steroids: A Two-Arm Parallel-Group Exploratory Trial

Life | Free Full-Text | Ambulatory Neuroproprioceptive Facilitation and  Inhibition Physical Therapy Improves Clinical Outcomes in Multiple  Sclerosis and Modulates Serum Level of Neuroactive Steroids: A Two-Arm  Parallel-Group Exploratory Trial
Life | Free Full-Text | Ambulatory Neuroproprioceptive Facilitation and Inhibition Physical Therapy Improves Clinical Outcomes in Multiple Sclerosis and Modulates Serum Level of Neuroactive Steroids: A Two-Arm Parallel-Group Exploratory Trial

rsc.li/analyst
rsc.li/analyst

Applications and immobilization strategies of the copper-centred laccase  enzyme; a review
Applications and immobilization strategies of the copper-centred laccase enzyme; a review

IJMS | Free Full-Text | Neuroprotection from Excitotoxic Injury by Local  Administration of Lipid Emulsion into the Brain of Rats
IJMS | Free Full-Text | Neuroprotection from Excitotoxic Injury by Local Administration of Lipid Emulsion into the Brain of Rats

Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris  Wulfen sensu lato (Caryophyllaceae)
Plants | Free Full-Text | Genome Size Variation in Dianthus sylvestris Wulfen sensu lato (Caryophyllaceae)

Biomedicines | Free Full-Text | WIN55,212-2 Attenuates Cognitive  Impairments in AlCl3 + d-Galactose-Induced Alzheimer's Disease Rats by  Enhancing Neurogenesis and Reversing Oxidative Stress
Biomedicines | Free Full-Text | WIN55,212-2 Attenuates Cognitive Impairments in AlCl3 + d-Galactose-Induced Alzheimer's Disease Rats by Enhancing Neurogenesis and Reversing Oxidative Stress

Kosmetika Jandová
Kosmetika Jandová

Kosmetika Jandová | zarukakvalit.cz
Kosmetika Jandová | zarukakvalit.cz

Correlation between mesopore volume of carbon supports and the  immobilization of laccase from Trametes versicolor for the decolorization  of Acid Orange 7 - ScienceDirect
Correlation between mesopore volume of carbon supports and the immobilization of laccase from Trametes versicolor for the decolorization of Acid Orange 7 - ScienceDirect

Medicina | Free Full-Text | Risk Factors for Severe Postoperative  Complications after Oncologic Right Colectomy: Unicenter Analysis
Medicina | Free Full-Text | Risk Factors for Severe Postoperative Complications after Oncologic Right Colectomy: Unicenter Analysis

Nutrients | Free Full-Text | Cocoa Flavanols Adjuvant to an Oral  Nutritional Supplement Acutely Enhances Nutritive Flow in Skeletal Muscle  without Altering Leg Glucose Uptake Kinetics in Older Adults
Nutrients | Free Full-Text | Cocoa Flavanols Adjuvant to an Oral Nutritional Supplement Acutely Enhances Nutritive Flow in Skeletal Muscle without Altering Leg Glucose Uptake Kinetics in Older Adults

Plants | Free Full-Text | A Multigene Phylogeny of Native American  Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin,  Speciation Patterns, and Migration Routes
Plants | Free Full-Text | A Multigene Phylogeny of Native American Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin, Speciation Patterns, and Migration Routes

Kosmetika JANDOVÁ – Praha 1 | idatabaze.cz
Kosmetika JANDOVÁ – Praha 1 | idatabaze.cz

Plants | Free Full-Text | A Multigene Phylogeny of Native American  Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin,  Speciation Patterns, and Migration Routes
Plants | Free Full-Text | A Multigene Phylogeny of Native American Hawkweeds (Hieracium Subgen. Chionoracium, Cichorieae, Asteraceae): Origin, Speciation Patterns, and Migration Routes

IJMS | Free Full-Text | Activation of Adrenal Steroidogenesis and an  Improvement of Mood Balance in Postmenopausal Females after Spa Treatment  Based on Physical Activity
IJMS | Free Full-Text | Activation of Adrenal Steroidogenesis and an Improvement of Mood Balance in Postmenopausal Females after Spa Treatment Based on Physical Activity

Plants | Free Full-Text | Cytogeography of Naturalized Solidago canadensis  Populations in Europe
Plants | Free Full-Text | Cytogeography of Naturalized Solidago canadensis Populations in Europe

Plants | Free Full-Text | Novel Approaches for Species Concepts and  Delimitation in Polyploids and Hybrids
Plants | Free Full-Text | Novel Approaches for Species Concepts and Delimitation in Polyploids and Hybrids

Plants | Free Full-Text | Elimination of Eight Viruses and Two Viroids from  Preclonal Candidates of Six Grapevine Varieties (Vitis vinifera L.) through  In Vivo Thermotherapy and In Vitro Meristem Tip Micrografting
Plants | Free Full-Text | Elimination of Eight Viruses and Two Viroids from Preclonal Candidates of Six Grapevine Varieties (Vitis vinifera L.) through In Vivo Thermotherapy and In Vitro Meristem Tip Micrografting

Chemometrics in forensic science: approaches and applications - Analyst  (RSC Publishing) DOI:10.1039/D1AN00082A
Chemometrics in forensic science: approaches and applications - Analyst (RSC Publishing) DOI:10.1039/D1AN00082A

Polymers | Free Full-Text | Synthesis, Characterization, and Gas Adsorption  Performance of Amine-Functionalized Styrene-Based Porous Polymers
Polymers | Free Full-Text | Synthesis, Characterization, and Gas Adsorption Performance of Amine-Functionalized Styrene-Based Porous Polymers

Remote Sensing | Free Full-Text | Leaf Surface Reflectance Does Not Affect  Biophysical Traits Modelling from VIS-NIR Spectra in Plants with Sparsely  Distributed Trichomes
Remote Sensing | Free Full-Text | Leaf Surface Reflectance Does Not Affect Biophysical Traits Modelling from VIS-NIR Spectra in Plants with Sparsely Distributed Trichomes